| Name: | Matthew Sparrow |
| Nationality: | English |
| Date of Birth: | 03/10/1981 |
| Height: | 5' 11" (180cm) |
| Weight: | 10st 6lbs (66.28kg) |
| Previous | |
| Clubs: | Scunthorpe |
| Position: | Midfielder |
Matt Sparrow joined the club from his local side Scunthorpe in June 2010. An aggressive and energetic midfielder, Matt won two automatic promotions during his 11 years at Glanford Park, as well as a playoff winner's medal after scoring a brace during the Iron's 3-2 win against Millwall at Wembley in 2009.
Home Kit Sponsor Phil Shelley, www.oldfootballshirts.com
Away Kit Sponsor Phillipa Hudson & Sarah Watts

Season 2010 - 11
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 1 (0) | 2 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 1 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Scunthorpe | 2009 - 10 | League | 22 (8) | 1 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 3 (0) | 1 | ||
| Scunthorpe | 2008 - 09 | League | 30 (9) | 6 |
| FA Cup | 2 (1) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Scunthorpe | 2007 - 08 | League | 24 (8) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Scunthorpe | 2006 - 07 | League | 27 (2) | 4 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Scunthorpe | 2005 - 06 | League | 30 (9) | 5 |
| FA Cup | 2 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Scunthorpe | 2004 - 05 | League | 35 (9) | 5 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 0 (1) | 0 | ||
| Scunthorpe | 2003 - 04 | League | 37 (1) | 3 |
| FA Cup | 6 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Scunthorpe | 2002 - 03 | League | 44 (0) | 9 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Scunthorpe | 2001 - 02 | League | 20 (4) | 1 |
| FA Cup | 1 (0) | 0 | ||
| Scunthorpe | 2000 - 01 | League | 9 (2) | 4 |
| League Cup | 0 (2) | 0 | ||
| Scunthorpe | 1999 - 00 | League | 2 (9) | 0 |
| League Cup | 0 (1) | 0 | ||
















